
CALL US:
Follow Us
- Home
- Jaypee Kasa Isles
Numbering Plan | Location | Floor Plans | Specification | Price | Payment Plan
Jaypee Kasa Isles residential apartments at Jaypee Greens Wish Town, these apartments are combination of luxury and style. At Jaypee Kasa Isles you are going to live with nature friendly environment, huge open green area. The available options are 2 BHK, 3 BHK and 4 BHK with studio apartments and penthouses area between 850 sqft to 4500 sqft. The wide range of apartments look out at a splendid view of beautiful parks, majestic fountains and a landscape filled with mosaic stepping stones, wrought iron accessories, crumbling stone walls, rustic stone farmhouse décor and other such artistic features. As per master plan of Jaypee Wish Town the residential projects having broad internal streets and open space for air ventilation. Here at Jaypee Kasa Isles you would get all modern facilities such as clubhouse, tall wood-framed windows, sun-baked terra cotta walls, beautiful hardwood floors and stone fireplace. Kasa Isles club feature Mediterranean cuisines, restaurant, card rooms along with the wide range of sport and fitness facilities like, tennis & badminton courts, footfall field, jogging tracks, swimming pool etc.
Numbering Plan
Location
Floor Plans
Types | Area SQ. FT. | Floor Plans |
Unit Plans | ||
Jaypee Kasa Isles 2 BHK & Studio Apartment Type A | 915 - 535 | Click to View Enlarge |
Jaypee Kasa Isles 2 BHK Type-B | 920 - 850 | Click to View Enlarge |
Jaypee Kasa Isles 3 BHK Type - C | 1250 | Click to View Enlarge |
Jaypee Kasa Isles 3 BHK Type - D | 1370 | Click to View Enlarge |
Jaypee Kasa Isles 3 BHK Type - E | 1570 | Click to View Enlarge |
Jaypee Kasa Isles 4 BHK Type - F | 1870 | Click to View Enlarge |
Jaypee Kasa Isles 4 BHK Type - H | 2300 | Click to View Enlarge |
Jaypee Kasa Isles 4 BHK | 1935 | Click to View Enlarge |
Specification
product level specifications | |
Structure | High quality vitrified tiles |
Living Room, Dining Room & Lounge | |
Floors | Tiles / Laminated floor |
External Doors and Windows | Aluminium Powder Coated / UPVC |
Walls | Internal : Oil bound distemper External : Good quality external grade paint |
Internal doors | Enamel painted flush doors |
Bedrooms & Dress | |
Floors | Tiles / Laminated floor |
External Doors and Windows | Aluminium Powder Coated / UPVC |
Walls | Internal : Oil bound distemper External : Good quality external grade paint |
Internal doors | Enamel painted flush doors |
Toilets | |
Floors | Anti Skid Ceramic / Vitrified Tiles |
External Doors and Windows | Aluminium Powder Coated / UPVC |
Fixture and Fittings | All provided of standard company make |
Walls | Tiles in cladding upto 7' in shower area and 3'-6" in balance areas, Balance walls painted in oil bound distemper |
Internal doors | Enamel painted Flush doors |
Kitchen | |
Floors | Anti Skid Ceramic / Vitrified Tiles |
External Doors and Windows | Aluminium Powder Coated / UPVC |
Fixture and Fittings | Marble top with sink |
Walls | Ceramic tiles 2'-6" above counter, Balances walls painted in Oil bound distemper |
Balconies / Verandah | |
Floors | Ceramic / vetrified Mosaic Tiles |
Railings | MS Railing as per Design |
Lift Lobbies / Corridors | |
Floors | Ceramic / Mosaic Tiles / Marble / Kota or equivalent |
Walls | Oil bound distemper |
Provision for Split Air Conditioning |